Assessor’s Parcel Number | 4391014016 |
Days on Market | 38 |
Last Modified | October 15th at 6:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $2,170.44 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 2005 |
Appliances | Dishwasher |
Bathrooms | 6 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 6,888 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Bathroom |
Lot Size | 47,544 sq. ft. |
Parking | Garage - Three Door |
Pool Features | Negative Edge/Infinity Pool |
Spa Features | In Ground |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sally Forster Jones at Compass.