Assessor’s Parcel Number | 4391028014 |
Days on Market | 15 |
Last Modified | January 21st at 2:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $2,997.50 |
Property Type | Single Family Residence |
Year Built | 2018 |
Appliances | Refrigerator |
Bathrooms | 11 full baths |
Bedrooms | 7 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 20,000 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Wine Cellar |
Lot Size | 45,530 sq. ft. |
Parking | Gated |
Pool Features | Negative Edge/Infinity Pool |
Spa Features | Private |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Branden Williams at The Beverly Hills Estates.