Assessor’s Parcel Number | 4391031040 |
Days on Market | 31 |
Last Modified | January 16th at 8:41am |
Listing Status | Closed |
Price Per Sq. Ft. | $2,190.54 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1959 |
Appliances | Warmer Oven Drawer |
Bathrooms | 2 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,469 sq. ft. |
Floor | Vinyl |
Heating | Natural Gas |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Sauna |
Fence | Wrought Iron |
Lot Size | 21,115 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Porch - Front |
Pool Features | Private |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tomer Fridman at Compass.