Assessor’s Parcel Number | 4391031049 |
Days on Market | 1 |
Last Modified | December 4th at 10:45am |
Listing Status | Active |
Price Per Sq. Ft. | $1,955.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1959 |
Bathrooms | 8 full baths, 2 half baths |
Bedrooms | 6 |
Cooling | None |
Fireplace | Free Standing |
Floorspace | 6,902 sq. ft. |
Heating | None |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Sauna |
Acres | 0.4638 |
Lot Size | 20,202 sq. ft. |
Garage Spaces | 2.00 |
Patio | Wrap Around |
Pool Features | Negative Edge/Infinity Pool |
Spa Features | In Ground |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Hancock Park Elementary School Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sinan Zakaria at Listed Simply.